Product
DC1060-75W12V
Buck-Boost Converter
75W Intelligent DC-DC® Buck-Boost Converter 10~60V -> 12VSpecification
Features
Articles
Downloads2
| SYSTEM | |
|---|---|
| Continuous Power | 75W |
| Max Power | 100W |
| Output Voltage | 12V or 19V |
| Output USB Port | - |
| Standby Current (Normal Mode) | < 0.02A |
| Input Voltage | 10~60V |
| ACC Start | YES |
| Efficiency | > 90% |
| PROTECTION | |
| Input Type Auto-Detection | - |
| Input Low Voltage Protection | - |
| Input Polarity Reverse Protection | By Diode |
| Output Polarity Reverse Protection | By Circuit |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | By Circuit |
| Output Overload Protection | By Circuit |
| Cooling | Air Convection |
| MECHANICAL | |
| Fuse | 10A x 1PCS |
| Dimension (L x W x H) | 108 x 73 x 45 mm |
| Net Weight | 0.20 kg |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
