Product
ES-600USB
Modified Sine Wave Inverter
600W Intelligent DC-AC® Power Inverter with Energy Saving FunctionDESCRIPTION
LinkChamp’s ES Series - Modified Sine Wave Power Inverter with energy-saving function is perfect for providing reliable AC power from the DC battery anytime and anywhere. The products are built with our intelligent microcontroller with various digital protections as well as compact aluminum housing design.
The energy-saving mode significantly reduces the standby power consumption of the power inverter and extends up to 9x longer operating time than a regular inverter, users can make the best use of the battery when utilizing electronics.
With our power inverters output ranging from 600W~3000W, the user can use a variety of AC-powered applications on the go, at areas without regular power outlets, such as campsites or construction sites, on vehicles including automotive, campervan, caravan, motorhome, RV for activities such as camping, recreation, emergency AC power, job site AC power. The inverters can also be used for business/industrial purposes such as coffee cart, food truck, ambulance, ups system, and off-grid solar system.
Specification
Features
Articles
Downloads2
| SYSTEM | |
|---|---|
| Continuous Power | 600W |
| Surge Power | 1500W |
| Output Voltage | 100/110/120 VAC; 220/230/240 VAC |
| Output Waveform | Modified Sine Wave |
| Total Harmonic Distortion | - |
| Output USB Port | 5VDC, 2.1A |
| Standby Current (Normal Mode) | < 0.5A |
| Standby Current (Saving Mode) | 0.03~0.15A |
| Output Regulation | < ±5% Intelligent AVR |
| Output Frequency | 50/55/60 Hz Crystal Controlled |
| Input Voltage | DC 12V: 10~15V; DC 24V: 20~30V |
| Input Voltage Auto-Switch | - |
| Efficiency | > 85% |
| PROTECTION | |
| Input Type Auto-Detection | YES |
| Input Polarity Reverse Protection | Fuse |
| Input Low Voltage Protection | DC 12V: < 10.5V Pre-Alarm, < 9.5V Shutdown & Alarm DC 24V: < 21V Pre-Alarm, < 20V Shutdown & Alarm |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 60°C Pre-Alarm, > 65°C Shutdown & Alarm |
| Output Overload Protection | > 600W Pre-Alarm, > 680W Shutdown & Alarm |
| Cooling | Intelligent Fan |
| MECHANICAL | |
| Fuse | DC 12V: 25A x 3PCS; DC 24V: 15A x 3PCS |
| AC Outlets | EU: 1; USA: 2 |
| Dimension (L x W x H) | 215 x 113 x 62 mm |
| Net Weight | 1.5 kg |
| RC (Standard) Accessory | - |
| RC (LED) Accessory | - |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
