Product
SN-3000BT
Pure Sine Wave Inverter
3000W Intelligent DC-AC® Bluetooth Pure Sine Wave Power InverterDESCRIPTION
LinkChamp’s SN-BT Series - Bluetooth Pure Sine Wave Power Inverter is our Flagship product that works with our free iOS/Android app, equips with an OLED display and QC3.0 USB. With high-efficiency output ranging from 1000W~3000W and minimalistic aesthetic design, we provide our very best to the end-users.
With the integration of our Bluetooth pure sine wave inverter and the smartphone app, the SN-BT series is providing all the possible hardware configurations for users to explore. It opens up a new door for personalizing power management. And with the OTA firmware update, we ensure the user can always get the latest feature and stability that we provide.
APPLICATION

Specification
Features
Articles
Downloads4
| SYSTEM | |
|---|---|
| Continuous Power | 3000W |
| Surge Power | 6000W |
| Output Voltage | 100 VAC; 110/120/127 VAC; 220/230/240 VAC App |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion | < 3% |
| Output USB Port | QC3.0 x 2 |
| Standby Current (Normal Mode) | DC 12V: < 2.5A; DC 24V: < 1.5A |
| Standby Current (Saving Mode) | DC 12V: < 0.15A; DC 24V: < 0.15A |
| Output Regulation | < ±5% Intelligent PWM |
| Output Frequency | 50/60 Hz App |
| Input Voltage | DC 12V: 10~15V; DC 24V: 20~30V |
| Input Voltage Auto-Switch | - |
| Efficiency | > 85% |
| PROTECTION | |
| Input Type Auto-Detection | YES |
| Input Polarity Reverse Protection | Fuse |
| Input Low Voltage Protection | DC 12V: < 10.5V Pre-Alarm, < 10V Shutdown & Alarm (±0.3V) DC 24V: < 21.0V Pre-Alarm, < 20V Shutdown & Alarm (±0.5V) App |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 70°C ~ 90°C Pre-Alarm, > 75°C ~ 95°C Shutdown & Alarm App |
| Output Overload Protection | > 80% ~ 110% Pre-Alarm, > 90% ~ 120% Shutdown & Alarm App |
| Cooling | Intelligent Fan App |
| MECHANICAL | |
| Fuse | DC 12V: 25A x 14PCS; DC 24V: 15A x 14PCS |
| AC Outlets | EU: 2; USA: 2 (RCD/GFCI optional) |
| Dimension (L x W x H) | 430 x 200 x 157 mm |
| Net Weight | 9.0 kg |
| RC (Standard) Accessory | YES |
| RC (LED) Accessory | - |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
