Product
SN-1500H
Pure Sine Wave Off-Grid 4-IN-1 Hybrid Inverter
1500W Intelligent DC-AC® Sine Wave Inverter Charger with AC Bypass & 3-Stage Charging & Solar Charge ControllerDESCRIPTION
LinkChamp’s SN-H Series - Pure Sine Wave Off-Grid 4-IN-1 Hybrid Inverter integrates four essential power functions into one compact system: pure sine wave inverter, automatic AC bypass with built-in ATS, 3-stage battery charger, and solar charge controller. This all-in-one design simplifies system wiring and provides flexible power management for mobile, backup, and off-grid applications.
The SN-H Series can operate with battery input, AC input from utility, shore power, or generator, and solar panel input. In UPS mode, the system prioritizes utility or shore power and automatically transfers to battery power when AC input is unavailable. ECO mode with battery priority can also be supported upon request, making the series suitable for different energy management strategies.
With pure sine wave output, low harmonic distortion, 3-stage battery charging, solar charging capability, smart display control, and multiple safety protections, the SN-H Series is ideal for RVs, campervans, marine systems, off-grid cabins, backup power systems, and hybrid solar power applications. It provides a practical and space-saving solution for users who need inverter output, AC bypass, battery charging, and solar charging in a single integrated product.
APPLICATION

Specification
Features
Articles
Downloads2
| SYSTEM | |
|---|---|
| Continuous Power | 1500W |
| Surge Power | 3000W |
| Output Voltage | 100 VAC; 110/120/127 VAC; 220/230/240 VAC |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion | < 3% |
| Output USB Port | QC3.0 x 2 |
| Standby Current (Normal Mode) | DC 12V: < 1.2A; DC 24V: < 0.9A |
| Standby Current (Saving Mode) | < 0.15A |
| Output Regulation | < ±5% Intelligent PWM |
| Output Frequency | 50/60 Hz Switchable by Button |
| Input Voltage | DC 12V: 10~15V DC 24V: 20~30V DC 48V: 40~60V |
| Input Voltage Auto-Switch | - |
| Efficiency | > 85% |
| PROTECTION | |
| Input Type Auto-Detection | YES |
| Input Polarity Reverse Protection | Fuse |
| Input Low Voltage Protection | DC 12V: < 10.5V Pre-Alarm, < 10V Shutdown & Alarm (±0.3V) DC 24V: < 21.0V Pre-Alarm, < 20V Shutdown & Alarm (±0.5V) DC 48V: < 42.0V Pre-Alarm, < 40V Shutdown & Alarm (±1.0V) |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 90°C Pre-Alarm, > 95°C Shutdown & Alarm |
| Output Overload Protection | > 80% ~ 110% Pre-Alarm, > 90% ~ 120% Shutdown & Alarm |
| Cooling | Intelligent Fan |
| MECHANICAL | |
| Fuse | DC 12V: 25A x 7PCS DC 24V: 15A x 7PCS DC 48V: 15A x 4PCS |
| AC Outlets | 1 |
| Dimension (L x W x H) | 430 x 227 x 88 mm |
| Net Weight | 5.4 kg |
| RC (Standard) Accessory | YES |
| RC (LED) Accessory | - |
| BATTERY CHARGER & AC BYPASS | |
| Charging Current | DC 12V: 20A DC 24V: 10A DC 48V: 5A |
| Charge Stage | Bulk -> Absorption -> Float (3-Stage Charging) |
| Battery Full Detection | YES |
| Power Auto-Switch | AC LINE -> INVERTER INVERTER -> AC LINE |
| Switching Time | AC LINE -> INVERTER: < 16ms INVERTER -> AC LINE: < 20ms |
| SOLAR CONTROLLER | |
| Charge Current | 15A |
| Charge Stage | PWM -> Float |
| Max Solar Array Voc | 15 ~ 50V |
| Max Solar Array Current | 15A |
| Battery Low Voltage Protection | DC 12V: 10 ± 0.5V DC 24V: 20 ± 1.0V |
| Battery Low Voltage Reset | DC 12V: 12.5 ± 0.5V DC 24V: 25.0 ± 1.0V |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
