Product
SN-2500LCD
Pure Sine Wave Inverter
2500W Intelligent DC-AC® Pure Sine Wave Power Inverter with USB & Smart DisplayDESCRIPTION
LinkChamp’s SN-LCD Series - Pure Sine Wave Inverter with Smart Display is our advanced product that equips with an OLED display and QC3.0 USB. With high-efficiency output ranging from 1000W~3000W and minimalistic aesthetic design, we provide our very best to the end-users.
When compared to modified sine wave inverters, pure sine wave inverters are a better way to provide cleaner current with low harmonic distortion. This characteristic is crucial for powering equipment such as medical devices, printers, laptops, digital microwaves, fridges, and other sensitive electronic equipment. Using LinkChamp’s Pure Sine Wave Power Inverter makes it effortless to plug and get the precise AC power as you get at home anytime and anywhere.
APPLICATION

Specification
Features
Articles
Downloads5
| SYSTEM | |
|---|---|
| Continuous Power | 2500W |
| Surge Power | 5000W |
| Output Voltage | 100 VAC; 110/120/127 VAC; 220/230/240 VAC |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion | < 3% |
| Output USB Port | QC3.0 x 2 |
| Standby Current (Normal Mode) | DC 12V: < 2.5A; DC 24V: < 1.5A |
| Standby Current (Saving Mode) | DC 12V: < 0.15A; DC 24V: < 0.15A |
| Output Regulation | < ±5% Intelligent PWM |
| Output Frequency | 50/60 Hz Switchable by Button |
| Input Voltage | DC 12V: 10~15V; DC 24V: 20~30V |
| Input Voltage Auto-Switch | - |
| Efficiency | > 85% |
| PROTECTION | |
| Input Type Auto-Detection | YES |
| Input Polarity Reverse Protection | Fuse |
| Input Low Voltage Protection | DC 12V: < 10.5V Pre-Alarm, < 10V Shutdown & Alarm (±0.3V) DC 24V: < 21.0V Pre-Alarm, < 20V Shutdown & Alarm (±0.5V) |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 90°C Pre-Alarm, > 95°C Shutdown & Alarm |
| Output Overload Protection | > 110% Pre-Alarm, > 120% Shutdown & Alarm |
| Cooling | Intelligent Fan |
| MECHANICAL | |
| Fuse | DC 12V: 25A x 12PCS; DC 24V: 15A x 12PCS |
| AC Outlets | EU: 2; USA: 2 (RCD/GFCI optional) |
| Dimension (L x W x H) | 360 x 200 x 157 mm |
| Net Weight | 7.5 kg |
| RC (Standard) Accessory | YES |
| RC (LED) Accessory | - |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
