Product
SN-3000U
Portable Pure Sine Wave UPS
3000W Portable Pure Sine Wave Uninterruptible Power SupplyDESCRIPTION
LinkChamp’s SN-U Series - Portable Pure Sine Wave UPS is designed as a mobile cart power system for applications that require reliable portable AC power. Integrating a pure sine wave inverter, battery charger, smart display, and 24V power system into one practical unit, the SN-U Series provides stable power for mobile, backup, and mission-critical applications.
With bi-directional inverter and charger operation, pure sine wave output, power saving mode, USB Type-A QC 3.0, and settings fully adjustable by display buttons, the SN-U Series offers convenient operation and flexible power management. Intelligent fan control and multiple shutdown protections help protect the system against high voltage, low voltage, short circuit, overheat, and overload conditions.
The SN-U Series is suitable for mobile carts, service vehicles, medical equipment carts, emergency backup power, industrial mobile workstations, and other applications that require portable and reliable pure sine wave AC power.
Specification
Features
Articles
Downloads2
| SYSTEM | |
|---|---|
| Continuous Power | 3000W |
| Surge Power | 7000W |
| Output Voltage | 100 VAC; 110/120/127 VAC; 220/230/240 VAC |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion | < 3% |
| Output USB Port | USB Type A x 2 (Quick Charge 3.0) |
| Standby Current (Normal Mode) | < 0.5A |
| Standby Current (Saving Mode) | <0.1A |
| Output Regulation | < ±5% Intelligent PWM |
| Output Frequency | 50/60 Hz Switchable by Button |
| Battery Voltage | 20~30V |
| Efficiency | > 85% |
| PROTECTION | |
| Battery Low Voltage Protection | DC 24V: < 21.0V Pre-Warn, < 20V Auto Shutdown (± 0.5V) |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 90°C Pre-Warn,> 95°C Auto Shutdown |
| Output Overload Protection | > 110% Pre-Warn, > 120% Auto Shutdown |
| Cooling | Intelligent Fan |
| MECHANICAL | |
| AC Outlets | 6 |
| Dimension (L x W x H) | 570 x 452 x 386 mm |
| Net Weight | 57.5 kg |
| Display | 8x2 LCD (Optional: OLED) |
| RC (Standard) Accessory | RC-S-SN |
| BATTERY CHARGER & AC BYPASS | |
| Battery Type | LiFePO₄ |
| Battery Capacity | 3840Wh |
| Charging Current | 10 ± 1A |
| AC Input Voltage | 100 VAC; 110/120/127 VAC; 220/230/240 VAC |
| Charge Stage | Bulk -> Absorption -> Float (3-Stage Charging) |
| Power Auto-Switch | AC LINE -> INVERTER; INVERTER -> AC LINE |
| Switching Time | AC LINE -> INVERTER: < 16ms; INVERTER -> AC LINE: < 20ms |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
