Product
SPS-300USB
Modified Sine Wave Inverter
300W Intelligent DC-AC® Power Inverter with MicrocontrollerDESCRIPTION
LinkChamp’s SP Series - Modified Sine Wave Power Inverter is perfect for providing reliable AC power from the DC battery anytime and anywhere. The products are built with our intelligent microcontroller with various digital protections, it is known for its stability and durability.
With our power inverters output ranging from 75W~5000W, the user can use a variety of AC-powered applications on the go, at areas without regular power outlets, such as campsites or construction sites, on vehicles including automotive, campervan, caravan, motorhome, RV for activities such as camping, recreation, emergency AC power, job site AC power. The inverters can also be used for business/industrial purposes such as coffee cart, food truck, ambulance, ups system, and off-grid solar system.
APPLICATION

Specification
Features
Articles
Downloads2
| SYSTEM | |
|---|---|
| Continuous Power | 300W |
| Surge Power | 900W |
| Output Voltage | 100/110/120 VAC; 220/230/240 VAC |
| Output Waveform | Modified Sine Wave |
| Total Harmonic Distortion | - |
| Output USB Port | 5VDC, 2.1A |
| Standby Current (Normal Mode) | DC 12V: < 0.5A; DC 24V: < 0.4A |
| Standby Current (Saving Mode) | - |
| Output Regulation | +5% / -8% Intelligent AVR |
| Output Frequency | 50/55/60 Hz Crystal Controlled |
| Input Voltage | DC 12V: 10~15V; DC 24V: 20~30V |
| Input Voltage Auto-Switch | - |
| Efficiency | > 90% |
| PROTECTION | |
| Input Type Auto-Detection | YES |
| Input Polarity Reverse Protection | Fuse |
| Input Low Voltage Protection | DC 12V: < 10.5V Pre-Alarm, < 9.5V Shutdown & Alarm DC 24V: < 21.5V Pre-Alarm, < 20V Shutdown & Alarm |
| Output Short Circuit Protection | YES |
| Output Overheat Protection | > 60°C Pre-Alarm, > 65°C Shutdown & Alarm |
| Output Overload Protection | > 330W Pre-Alarm, > 360W Shutdown & Alarm |
| Cooling | Intelligent Fan |
| MECHANICAL | |
| Fuse | DC 12V: 35A x 1PCS; DC 24V: 20A x 1PCS |
| AC Outlets | EU: 1; USA: 2 |
| Dimension (L x W x H) | 120 x 73 x 73 mm |
| Net Weight | 0.6 kg |
| RC (Standard) Accessory | - |
| RC (LED) Accessory | - |
| OUTPUT SOCKETS (Inverters and Chargers only) |
|---|
![]() |
